: rashrr@nitw.ac.in
: 08332969418
Interests: Mobile Computing; Wireless Ad-hoc and Sensor Networks; Online Social Networks; Cyber Physical Systems; Internet of Things; Network Security; Cloud Computing
PhD (Indian Institute of Technology (IIT) Kharagpur, India)
Specializations
Wireless Ad-hoc and Sensor Networks, Internet of Things, Online Social Networks,
Computer Communications and Advanced Networks, Mobile Computing, Distributed and Cloud Computing
Google Scholar link: https://scholar.google.co.in/citations?hl=en&user=SQTBOa8AAAAJ
Member of Professional Bodies
Member: IEEE Senior Member
Life Member: ISTE
Membership: ACM
Administrative Responsibilities
1. WSDC (Web and Software Development Cell) Faculty Advisor, NIT Warangal (from Dec 2013 to June 2018)
2. Faculty In-charge (Website and Internet), NIT Warangal (Continuing from July 2018)
Message
"Imagination is more important than knowledge."- Albert Einstein
Courses handling (Dec 2019):
Classes | Department | Semester | Course Name |
M. Tech (I Year) | Computer Science and Information Security | II | Network Security |
B. Tech (IV Year) | Computer Science and Engineering | VIII (Sec A) | Wireless and Mobile Computing |
Courses Handled:
Classes | Department | Semester | Course Name |
B. Tech (IV Year) | Computer Science and Engineering | VII | Mobile Computing |
B Tech(III Year) | Computer Science and Engineering | V | Operating Systems |
B. Tech (III Year) | Computer Science and Engineering | V- Sec A and Sec B | Data Networks |
B. Tech (I Year) | Students from various departments | I and II | Problem Solving and Computer Programming |
MCA (II Year) | Computer Science and Engineering | IV | Computer Communications and Networking |
M. Tech(I Year) | Computer Science and Engineering | I | Wireless and Mobile Networks |
M. Tech (I Year) | Information Security | I | Design of Secure Protocols |
M. Tech (I Year) | Computer Science and Information Security | I | Mathematical Models for Internet |
M. Tech (I Year) | Computer Science and Information Security | I | Computational Number Theory |
M. Tech (I Year) | Computer Science and Information Security | II | Network Security |
MCA (I Year ) | Computer Science and Engineering | II | Data Structures |
Journal Publications:
S.No | Author | Title | Journal Name | Vol. Page. Year. |
15 | Rashmi Ranjan Rout, Satish Vemireddy, Sanjib Kumar Raul, DVLN Somayajulu | Fuzzy Logic-based Emergency Vehicle Routing: An IoT System Development for Smart City Applications | Computers and Electrical Engineering (Elsevier) | Vol 88, 2020. Accepted on 31st August 2020. |
14 | Greeshma Lingam, Rashmi Ranjan Rout, D. V. L. N. Somayajulu and S. K. Ghosh | Particle Swarm Optimization on Deep Reinforcement Learning for Detecting Social Spam Bots and Spam-Influential Users in Twitter Network | IEEE Systems Journal, doi: 10.1109/JSYST.2020.3034416 | 17 November 2020 |
13 | Rashmi Ranjan Rout, Greeshma Lingam, DVLN Somayajulu | Detection of Malicious Social Bots Using Learning Automata With URL Features in Twitter Network | IEEE Transactions on Computational Social Systems | Vol 7, Issue 4, Aug 2020, Date of pub. 14th May 2020 |
12 | Satish Vemireddy, Rashmi Ranjan Rout | Clustering based energy efficient multi-relay scheduling in green vehicular infrastructure | Vehicular Communications (Elsevier) | Vol 25, Year: 2020 |
11 | Greeshma Lingam, Rashmi Ranjan Rout, D. V. L. N. Somayajulu | Adaptive deep Q-learning model for detecting social bots and influential users in online social networks | Applied Intelligence (Springer) | Published online: 18 May 2019, Vol 49, issue 11, pages 3947-3964, Nov 2019. |
10 | Sai Krishna Mothku, Rashmi Ranjan Rout | Markov Decision Process and Network Coding for Reliable Data Transmission in Wireless Sensor and Actor Networks | Pervasive and Mobile Computing (Elsevier) | Accepted on 22.03.2019. Published: Volume 56, pages 29-44, May 2019 |
9 | Sai Krishna Mothku, Rashmi Ranjan Rout | Adaptive Fuzzy-Based Energy and Delay-Aware Routing Protocol for a Heterogeneous Sensor Network | Hindawi, Journal of Computer Networks and Communications | Accepted on 28.11.2018, Volume 2019, Article ID 3237623, 11 pages |
8 | Sai Krishna Mothku, Rashmi Ranjan Rout | Fuzzy Logic Based Adaptive Duty Cycling for Sustainability in Energy Harvesting Sensor Actor Networks | Journal of King Saud University-Computer and Information Sciences (Elsevier) | Published online:3rd Oct 2018 (Published online at the Journal portal) |
7 | Lingam Greeshma, Rashmi Ranjan Rout, DVLN Somayajulu | Learning Automata-Based Trust Model for User Recommendations in Online Social Networks | Computers & Electrical Engineering (Elsevier) | Accepted on 20.10.2017. Published: Vol 66, page No. 174-188, 2018 |
6 | Sai Krishna M and Rashmi Ranjan Rout | Adaptive buffering using Markov Decision Process in tree-based Wireless Sensor and Actor Networks | Computers & Electrical Engineering (Elsevier) | Accepted (Sep 2017) (Published online at the journal portal) |
5 | Rashmi Ranjan Rout, Sai Krishna M and Shalinee Gupta | Markov Decision Process Based Switching Algorithm for Sustainable Rechargeable Wireless Sensor Networks | IEEE Sensors Journal | Vol.16, No. 8, pages 2788-2797, 2016. |
4 | Rashmi Ranjan Rout, S. K. Ghosh | Adaptive Data Aggregation and Energy Efficiency using Network Coding in a Clustered Wireless Sensor Network: An Analytical Approach | Computer Communications (Elsevier) | Vol.40, pages 65-75, 2014 |
3 | Rashmi Ranjan Rout, S. K. Ghosh | Enhancement of Lifetime using Duty Cycle and Network Coding in Wireless Sensor Networks | IEEE Transactions on Wireless Communications | Vol. 12 (2), pages: 656-667, 2013 |
2 | Ayon Chakrabarty, Rashmi Ranjan Rout, Aveek Chakrabarti, S. K. Ghosh | On Network Lifetime Expectancy with Realistic Sensing and Traffic Generation Model in Wireless Sensor Networks | IEEE Sensors Journal | Vol. 13 (7), pages: 2771-2779, 2013 |
1 | Rashmi Ranjan Rout, S. K. Ghosh, Saswat Chakrabarti | Co-operative Routing in Wireless Sensor Networks using Network Coding | IET (IEE) Wireless Sensor Systems | Vol. 2 (2), pages: 75-85, 2012 |
Conferences:
S.No | Author Name (s) | Title | Conference/Workshop Name | Vol. Page. Year. |
21 | Ramakant Kaurav, Rashmi Ranjan Rout, Satish Vemireddy | Blockchain for Emergency Vehicle Routing in Healthcare Services: An Integrated Secure and Trustworthy System | COMSNETS 2021 - NetHealth Workshop, Bengaluru, India | 9th Jan 2021 |
20 | Hala Sadek Ali, Rashmi Ranjan Rout, Priyanka Parimi, Sajal K. Das | Real-Time Task Scheduling in Fog-Cloud Computing Framework for IoT Applications: A Fuzzy Logic-based Approach | 2021 International Conference on COMmunication Systems & NETworkS (COMSNETS), Bengaluru, India | January 5 - 9, 2021 |
19 | A. Sonowal, A. Idupulapati, D. Booravilli, P. Parimi and Rashmi Ranjan Rout | An Improved Model for Dynamic Opinion Updates in Online Social Networks | 2020 IEEE 4th Conference on Information & Communication Technology (CICT), Chennai, India, 2020, doi: 10.1109/CICT51604.2020.9312115. | |
18 | Lingam Greeshma, Rashmi Ranjan Rout, DVLN Somayajulu, Sajal K. Das | Social Botnet Community Detection: A Novel Approach Based on Behavioral Similarity in Twitter Network Using Deep Learning | 15th ACM Asia Conference on Computer and Communications Security (ACM Asia CCS 20), Taipei, Taiwan | pages: 708-718, 2020 |
17 | Bedatrayee Ghosh, Priyanka Parimi and Rashmi Ranjan Rout | Improved Attribute-Based Encryption Scheme in Fog Computing Environment for Healthcare Systems | 2020 11th International Conference on Computing, Communication and Networking Technologies (ICCCNT), Kharagpur, India | 1-3 July, 2020 |
16 | Rahul Kumar, Kamalakanta Sethi, NishantPrajapati, Rashmi Ranjan Rout, Padmalochan Bera | Machine Learning based Malware Detection in Cloud Environment using Clustering Approach | 2020 11th International Conference on Computing, Communication and Networking Technologies (ICCCNT), Kharagpur, India | 1-3 July, 2020 |
15 | Lingam Greeshma, Rashmi Ranjan Rout, DVLN Somayajulu | Deep Q-Learning and Particle Swarm Optimization for Bot Detection in Online Social Networks | 10th ICCCNT 2019 July 6-8, 2019, IIT - Kanpur, India (Available in IEEE Xplore) | 6-8 July 2019 |
14 | Lingam Greeshma, Rashmi Ranjan Rout, DVLN Somayajulu | Detection of Social Botnet using a Trust Model based on Spam Content in Twitter Network | 2018 IEEE 13th International Conference on Industrial and Information Systems (ICIIS), Rupnagar, (IIT Ropar), Punjab, India | pages: 280-285, 1-2 Dec. 2018. |
13 | U Sonpatki, SK Mothku, RR Rout | A Congestion-Aware Routing Protocol for Voluminous Data Collection in Wireless Sensor Networks | 2008 Conference on Information and Communication Technology (CICT), (available in IEEE Xplore), (IIITDM)Jabalpur, India | 26-28 Oct. 2018 |
12 | Neha Arya, RR Rout, G Lingam | Network Coding Based Multiple Fault Tolerance Scheme in P2P Cloud Storage System | 2018 IEEE 13th International Conference on Industrial and Information Systems (ICIIS), Rupnagar, (IIT Ropar), Punjab, India | pages: 223-228, 1-2 Dec. 2018. |
11 | A Chanda, R R Rout, G Lingam | An Improved Friendship-based Routing Algorithm in Mobile Social Networks | 2018 IEEE 13th International Conference on Industrial and Information Systems (ICIIS), Rupnagar, (IIT Ropar), Punjab, India | pages: 286-291, 1-2 Dec. 2018. |
10 | Rashmi Ranjan Rout, Sravani Balne | Trust Based Routing in Resource-Constrained Cellular Delay Tolerant Networks | 3rd International Conference on "Applications and Innovations in Mobile Computing (AIMoC 2016), Jadavpur University, Kolkata, India (10th Feb to 12th Feb. 2016) | pages: 63-70, 10-12 Feb 2016. |
9 | Dikshita Agarwal, Rashmi Ranjan Rout, S. Ravi Chandra | Detection of Node-Misbehavior using Overhearing and Autonomous Agents in Wireless Ad-hoc Networks | 2nd International Conference (IEEE Sponsored) on "Applications and Innovations in Mobile Computing (AIMoC 2015), Jadavpur University, Kolkata, India (to be held form 12th Feb to 14th Feb. 2015) | pages: 152-157, 12-14 Feb 2015 |
8 | Rashmi Ranjan Rout, S. K. Mothku, S. K. Ghosh | Energy Efficient Relaying using Network Coding for Inter-Cluster Communication in Sensor Networks | 9th IEEE International Conference on Industrial and Information Systems (IEEE ICIIS2014), Indian Institute of Information Technology and Management and Management, Gwalior, India | 15-17 Dec. 2014 |
7 | Rashmi Ranjan Rout, Dolly Talreja | Trust-based Decentralized Service Discovery in Structured Peer-to-Peer Networks | 11th IEEE India Conference INDICON 2014 , Pune, India | page:1-6, 11-13 Dec 2014 |
6 | Reisha Ali, Rashmi Ranjan Rout | An Adaptive Caching Technique using Learning Automata in Disruption Tolerant Networks | 8th International Conference on Next Generation Mobile Apps,Services and Technologies (NGMAST), OXFORD, UK, 2014 [IEEE Technically co-sponsored Conference] | page: 186-191, 10-12 Sep, 2014 |
5 | Rashmi Ranjan Rout, Saswati Ghosh, S. K. Ghosh | Efficient Data Collection with Directional Antenna and Network Coding in Wireless Sensor Networks | Sixth IEEE Internation Conference on Advanced Networks and Telecommunication Systems (IEEE ANTS 2012), Banglore, India | page: 81-86, Dec. 2012 |
4 | Rashmi Ranjan Rout, S.K. Ghosh, Saswat Chakrabarti | A Network Coding based Probabilistic Routing Scheme for Wireless Sensor Network | Sixth IEEE WCSN 2010, IIIT Allahabad, India | page: 27-32, Dec. 2010 |
3 | Rashmi Ranjan Rout, S.K. Ghosh, Saswat Chakrabarti | Network Coding-aware Data Aggregation for a Distributed Wireless Sensor Network | Fourth IEEE International Conference on Industrial and Information Systems (ICIIS 2009), University of Paradeniya, Srilanka | page; 32-36, Dec. 2009 |
2 | S. Misra, Rashmi Ranjan Rout, T. Krishna, P. Manilal, and M. S. Obaidat | Markov Decision Process-Based Analysis of Rechargeable Nodes in Wireless Sensor Networks | (ACM) Communication Networking Symposium, SpringSim 2010, Orlando, Fl, USA | page: 1-7, April 2010 |
1 | Rashmi Ranjan Rout, Krishna Kant | Reduction of Look up Latency in Location-aware Clusters of Large-scale P2P Overlay Networks | IEEE TENCON 2008, University of Hyderabad, India | page:1-6, Nov. 2008 |
PhD Students (On Going / Completed):
S. No | Broad Area of Research | Name of Scholar | Year of Joining | Category | Status |
1 | Wireless Sensor and Actor Network | M. Sai Krishna | 2013 | Institute Research Scholar | Degree Awarded |
2 | Security and Privacy Issues Online Social Networks | L. Greeshma | 2016 | Institute Research Scholar (Joint Guidance) | Degree Awarded |
3 | Content-centric caching and data routing in Wireless Mobile Networks | S. Manoj Kumar | 2015 | Institute Research Scholar(Joint Guidance) | Ongoing |
4 | Vehicular Adhoc Network | Satish VemiReddy | 2017 | JRF and (Got Institute Scholarship from July 2019) | Ongoing |
5 | Issues across Social Groups in Online Social Networks | Priyanka Parimi | 2017 | Institute Research Scholar | Ongoing |
6 | Classification Methods for Online Social Networks | Sanjib Kumar Raul | 2017 | Joined as JRF and Continuing PhD | Ongoing |
Workshops Organised (as Coordinator/Joint Coordinator):
S. No | Title of Workshop | Duration | Participants | Sponsor and Venue |
1 | Advanced Wireless and Mobile Network Technologies | 3-7 October 2013 | 51 | TEQIP-II, at NIT Warangal |
2 | ISTE Main Workshop on Computer Programming | 16-21 june 2014 | 24 | IIT Bombay (NMEICT Project) |
3. | Pervasive and Mobile Computing | 24th Nov. to 3rd December 2015 | 46 | E&ICT Academy, at NIT Warangal |
4 | Security and Privacy | 26th July to 31st July 2016 | 30 | E&ICT Academy, at Gayatri Vidya Parishad College of Engineering(Autonomous), Visakhapatnam |
5 | Security and Privacy | 15th October to 20th October 2016 | 42 | E&ICT Academy, at KKR&KSR Institute of Technology & Sciences, Guntur |
6 | Sensor Networks and Internet on Things | 27th November to 2nd December 2016 | 59 | E&ICT Academy, at VNR Vignana Jyothi Institute Of Engineering And Technology, Bachupally, Hyderabad |
7 | Pervasive and Mobile Computing | 5th December to 14th December 2016 | 28 | E&ICT Academy, at NIT Suratkal |
8 | Sensor Networks and Internet on Things | 14th February to 19th February 2017 | 40 | E&ICT Academy, at GMR Institute of Technology, Rajam |
9 | Internet of Things and its Real Time Applications | 25th March to 31st March 2017 | 48 | E&ICT Academy, at KKR & KSR Institute of Technology and Sciences, Guntur |
10 | Advanced Wireless and Mobile Networks | 22nd April to 27th April 2017 | 40 | E&ICT Academy, at N.B.K.R. Institute Of Science And Technology, Nellore |
11 | Python and R Programming | 1stMay to 6th May 2017 | 65 | E&ICT Academy, at Anurag Group of Institutions (autonomous), Ghatkesar, Hyderabad |
12 | GIAN programme on Wireless Sensor Networks (National Level) | 30th May to 8th June 2016 | 55 | MHRD, GIAN Programme, IIT Kharagpur(External Expert: Prof. Sajal K. Das, IEEE Fellow (USA), held at NIT Warangal |
13 | Big Data Analytics and Internet of Things | 22nd May to 31st May 2017 | 41 | E&ICT Academy, at NIT Warangal |
15 | IOT and Analytics | 21st October to 26th October 2017 | 40 | E&ICT Academy, Dhanekula Institute of Engineering and Technology, Vijayawada |
16 | Advances in Cloud Computing | 20th April to 26th April 2018 | 59 | E&ICT Academy, at B. V. Raju Institute of Technology, Narsapur |
17 | Internet of Things (NKN Summer Course, National Level), Principal Coordinator across, E&ICT Academies, National level | 18th June to 22nd June 2018 | 119 at NIT Warangal, More than 400 at National Level (with other Academies) | E&ICT Academy, at NIT Warangal ( with other Academies) |
18 | Python and R Programming | 16th July to 22nd July 2018 | 50 | E&ICT Academy, at Matrusri Engineering College, Sadiabad, Hyderabad |
19 | Internet of Things and its Real Time Applications | 28th Jan to 2nd Feb 2019 | 50 | E&ICT Academy at Hirasugar Institute of Technology, Nidasoshi, Belagavi, Karnataka |
Sponsored Projects:
S.NO | Area of Research | Year of project | Funds of Project and Source | Status |
1. | Mobile Computing-Pedagogy Project | 2014-2017 | 7 Lakhs, Pedagogy, IIT Kharagpur | Completed |
2. | Design and Development of a Multi-Modal Geo-Sensor Network for Ambulance and Noise Nuisance Monitoring in Urban India. | (Dec, 2016 - Dec 2019) | 33.06 Lakhs, DST, New Delhi | On Going |
Research Guidance (some of the projects): M. Tech.'s Supervised
S. No | Title of the Project Work | Name of the Student (Roll No./Reg. No) | Academic Year | Status |
1 | Secure Key Revocation Scheme for Wireless Sensor Networks | Nitin Tripathi (117564) | 2012-2013 | Completed |
2 | Adaptive Learning Automata based Caching Technique for Data Access in Disruption Tolerant Networks | Reisha Ali (127573) | 2013-2014 | Completed |
3 | Misbehavior Detection in Wireless Ad-hoc Networks | Dikshita Agarwal (127555) | 2013-2014 | Completed |
4 | An Adaptive switching Algorithm for Maximizing Lifetime in Tree-based Sensor Actor Networks | Jitendra Kumar Sarangi (127507) | 2013-2014 | Completed |
5 | Markov Decision Process Based Switching Algorithm for Rechargeable Wireless Sensor Network | Shalinee Gupta(2014-2015) | 2014-2015 | Completed |
6 | Trust Based Probabilistic Replication Control in Infrastructure-aided DTN | Sravani Balne (137566) | 2014-2015 | Submitted |
7 | Detection and Mitigation of Malicious Activities in Wireless Peer to Peer Networks | Saumya Mittal(147568) | 2015-2016 | Completed |
8 | Reliable Routing in Mobile Heterogeneous Wireless Sensor Network with Obstacles | Nikita Neema | 2015-2016 | Completed |
Publications Service (Reviewed papers for the following National/International Journals) :
S. No | Title of the Journals | Name of the Publisher |
1 | Journal of Network and Computer Applications | Elsevier |
2 | Ad-hoc Networks | Elsevier |
3 | IEEE Communication Letters | IEEE |
4 | IET Wireless Sensor Systems | IET |
5 | Personal Area Communications | Springer |
6 | IEEE Transactions on Wireless Communications | IEEE |
7 | IEEE Sensors Journal | IEEE |
Some of my talks (As Resource Person):
S. No | Title of Workshop/Conference/Event | Duration/Date of presentation | Venue | Organized by |
6 | Internet of Things | 20th September 2018 | Vellore | Vellore Institute of Technology, (VIT), Vellore |
5 | Mobile Security and Mobile Application Testing | 1st May-3rd May2017 | Hyderabad | Institute for Development and Research in Banking Technology, Hyderabad |
4 | Research Week-2015 (Track: Wireless Sensor Network) | 21st March 2015 | Ahemedabad | Gujurat Technological University(GTU), Ahemedabad |
3 | Recent Advances in Cloud Computing | 12 th March 2015 | Nalgonda | Mahatma Gandhi University(MGU), Nalgonda |
2 | Recent Advancements in Wireless and Mobile Network Technologies | 21st july -25 july 2014 | Kolkata | RCC Institute of Information Technology, Kolkata |
1 | Advanced Wireless and Mobile Network Technologies | 3-7 October 2013 | Warangal | NIT Warangal (TEQIP-II) |
Country Visited:
1 | Oxford, United Kingdom | From 10-12 September 2014 (for presenting Research Paper on: An Adaptive Caching Technique using Learning Automata in Disruption Tolerant Networks), in Next Generation Mobile Applications, Services and Technologies (NGMAST2014), Oxford, United Kingdom |
Some of the workshops attended:
S.No | Title | Organised by | Place | Date |
1 | Teaching and Learning for Excellence | TEQIP-II, NIT Warangal | Warangal | 17-19 July 2012 |
2 | Teacher Leadership | Department of Management Studies, IIT Madras | Madras | 9-10th Nov. 2012 |
3 | Security and Privacy Symposium (SPSymposium13) | Computer Science and Engineering, IIT Kanpur | Kanpur | 28th Feb. -2nd Mar 2013 |
4 | QIP short term course on Network Algorithms | Department of CSE, IIT Guwahati | Guwahati | 9-13th September 2013 |
5 | Second NKN Workshop | IISc Bangalore | Bangalore | 17-19th October 2013 |
6 | ISTE Coordinators' Workshop on Computer Programming | IIT Bombay | Mumbai | 21-26 April 2014 |