: kadambari@nitw.ac.in
: 9705460461
Interests: computational neuroscience, Machine learning, artificial intelligence, NeuroImaging.
Dr. Kadambari has done her PhD from school of computer and systems sciences, JNU, New Delhi in the year 2011. Her area of research was computational neuroscience. Earlier to that, she completed her M.Tech (Computer Science & Technology) from Andhra University, Vishakhapatnam in the year 2004, and B.Tech (Computer Science & Technology) from PVP siddhartha institute of technology, Vijayawada.
Her current area of research include neuroscience, neuroinformatics, neuroimaging, machine learning and computer vision.
Journal/conference Publication Details
Author | Title | Journal Name | Vol. Page. Year. |
karmeshu,Varun Gupta & Kadambari K V | Neuronal model with distributed delay: analysis and simulation | Biological Cybernetics | 104:369,383,2011 |
U.S.N. Raju, K.V. Kadambari, P. Venkata Subba Reddy | A new method of assessing the students using video assignments | IEEE's Global Engineering Education Conference (EDUCON), 2015, Tallinn Estonia. | DOI: 10.1109/EDUCON.2015.7096058 Electronic ISBN: 978-1-4799-1908-6, March 18-20, 2015, 771 - 773 |
K. V. Kadambari, Gaurav Sonkar, Bharath M. Kumar, Devi Surya Kumari | Study of New Connectivity Measure for fMRI Based Cortical Clustering | ACM's ICBBT '17 Proceedings of the 9th International Conference on Bioinformatics and Biomedical Technology, Lisbon, Portugal. | May 14-16,2017, 84-88 |
Sayantan G, Kien PH, Kadambari K.V | Classification of ECG beats using deep belief networks and active learning | Medical & Biological Engineering & Computing | DOI: https://doi.org/10.1007/s11517-018-1815-2 |
U Varri, S Pasupuleti, K.V Kadambari | A scoping review of searchable encryption schemes in cloud computing: taxonomy, methods, and recent developments | The Journal of Supercomputing | 76 (4), 3013-3042 (2020) |
US Varri, SK Pasupuleti, K.V Kadambari | Key-escrow free attribute-based multi-keyword search with dynamic policy update in cloud computing | 2020 20th IEEE/ACM International Symposium on Cluster, Cloud and Internet | |
LM Bollipo, Kadamb ari K.V | Fast and robust supervised machine learning approach for classification and prediction of Parkinson’s disease onset | Computer Methods in Biomechanics and Biomedical Engineering: Imaging & Visualization | |
LM Bollipo, Kadambari K.V | A novel supervised machine learning algorithm to detect Parkinson’s disease on its early stages | Turkish Journal of Computer and Mathematics Education | Vol.12 No.10 (2021), 5257-5276 |
US Varri, SK Pasupuleti, K.V Kadambari | CP-ABSEL: Ciphertext-policy attribute-based searchable encryption from lattice in cloud storage | Peer-to-Peer Networking and Applications | 14 (3), 1290-1302 (2021) |
K.V Kadambari, VV Nimmalapudi | Deep Learning Based Traffic Surveillance System For Missing and Suspicious Car Detection | arXiv preprint arXiv:2007.08783 | 2020 |
Name of the student | Year of Joining | Status |
B. Lavanya Madhuri | December 2013 | submitted |
V. Uma Sankara Rao (IDRBT fellowship) | August 2019 | Ongoing |
B. RajaSekhar | December 2020 | Ongoing |
Workshop/SSTPs/Conference Organized
Title | Co-ordinator | Date |
workshop on Recent Trends in Graph Theory and its Applications | Dr. P V Subba Reddy and Dr. K V Kadambari | 11-13 October,2014 |
13 day FDP on Machine learning and soft computing | Dr. K V Kadambari and Prof. S G Sanjeevi | December 28 2015-January 9 2016 |
6 day FDP on Big Image data processing using Machine Learning algorithms | Dr.U.S.N. Raju and Dr.K.V.Kadambari | December 11-16, 2017 |
Big Image Data Processing using Machine Learning Algorithms (Self Finance) | Dr.U.S.N. Raju and Dr.K.V.Kadambari | May 27-31, 2019 |
Big Image Data Processing using Machine Learning Algorithms (Self Finance) | Dr.K.V.Kadambari and Dr.U.S.N. Raju | July 27-31, 2020 |
Recent Trends in Graph Theory and its applications | Dr.P.V. Subba Reddy and Dr.K.V Kadambari | April 8-12, 2019 |
Title | Inventor(s) | Type | Country | Patent No. | Year of grant |
Acceleration of incremental learning and decremental unlearning of Support vector machines | K. V., Kadambari; Bollipo, Lavanya Madhuri | Innovation patent | Australia | 2021101567 | 2021 |