: vvmani@nitw.ac.in
: 8332969365
Interests: Signal Processing for wireless communication, MIMO, OFDM, Millimeter Wave, and Green Communication, Visible Light Communication,5G new waveform design, Software-defined radio and Testbed for 5G
S No | COURSE NAME | CLASS |
1 | ADVANCED DIGITAL COMMUNICATION | 1Sem M.Tech |
2 | DETECTION AND ESTIMATION THEORY | I Sem M. Tech |
3 | DISCRETE SPECTRAL ESTIMATION | 1 Sem M. Tech |
4 | ADVANCED WIRELESS COMMUNICATION | 2 Sem M.Tech |
5 | MODERN RADIO ENGINEERING | 4/4 B. Tech |
6 | DIGITAL COMMUNICATIONS | 3/4 B. Tech |
7 | COMMUNICATION THEORY | 3/4 B.Tech |
8 | DIGITAL SIGNAL PROCESSING | 3/4 B. Tech |
9 | PROBABILITY THEORY AND STOCHASTIC PROCESS | 2/4 B. Tech |
10 | NETWORKS AND TRANSMISSION LINES | 2/4 B. Tech |
11 | BASIC ELECTRONICS | 1/4 B. Tech |
12 | COMMUNICATION SYSTEMS | 3/4 B.Tech Open Elective |
13 | SIGNALS AND SYSTEMS | 2/4 B.Tech |
Shravan Kumar Bandari, Satyendra Singh Yadav, VV Mani,"Analysis of GFDM in generalized η− μ fading channel: A simple probability density function approach for beyond 5G wireless applications", AEU-International Journal of Electronics and Communications, Pages.154260, June 2022, Elsevier (SCI)
Sl No | STUDENT | TITLE OF THE THESIS | YEAR OF SUBMISSION/ AWARDED |
1 | D. SANTHOSH KUMAR | TOA AND DOA BASED BEAMFORMING OF UWB SIGNALS UNDER IEEE REALISTIC CHANNEL MODELS | Feb. 2017 AWARDED |
2 | SAI KRISHNA KONDOJU | PERFORMANCE ANALYSIS OF MULTIBAND OFDM UWB SYSTEM OVER MULTIPATH FADING CHANNELS | Nov. 2017 AWARDED |
3 | SHRAVAN KUMAR BANDARI | GFDM FOR 5th GENERATION CELLULAR COMMUNICATION | Nov. 2018 AWARDED |
SUSEELA VAPPANGI | Performance Analysis of Multicarrier and Multiple Access Schemes Compatible with IM/DD Systems |
Dec. 2019 AWARDED | |
4 | SIVA PRASAD VALLURI | Implementation of a GFDM Transceiver using SDR for 5G Communication Systems | Feb. 2020 AWARDED |
6 | KKISHORE VEJENDLA | Spectral, Energy Efficient Modulation Schemes, and the Implementation Issues for Practical VLC systems | May. 2021. AWARDED |
7 | GANESH MIRIYALA | Wireless Communication | Ongoing |
8 | MALLAIAH RENIKUNTA | Wireless Communication | Ongoing |
9 | MOUNIKA | Internet of Things | Ongoing |
10 | Abhaya Narasimha NS | Wireless Communication | ongoing |
11 | M. Ramanjaneyulu | Wireless Communication | ongoing |
Workshops
Sl No | Name | Dates | Sponsored Agency |
1 | Research Methodology & Scholarly Writing Skills | 21-25 Jan 2019 | SC-ST Cell |
2 | Deep Learning For Engineering Applications | 25-26 Feb 2019 | TEQIP-III |
3 | Mentoring and Early Exposure to Modern S&T Research Methodology | 4 May-3 June 2018 | SCERT,Ministry of Education |
4 | Signals & Transform techniques and their Applications | 21-30 May 2018 | MeitY, Govt. of India |
5 | Signal Processing for Wireless Communication | 12th - 17th June, 2017 | MeitY, Govt. of India |
6 | Signal Analysis and Transform Techniques | 10th June- 15th June, 2017 | MeitY, Govt. of India |
7 | Fundamentals of Analog and Digital Communication System | 13th - 22nd May, 2017 | MeitY, Govt. of India |
8 | Signals,Systems and Transform Techniques Theory with MATLAB | 26th - 31st Dec, 2016 | MeitY, Govt. of India |
9 | Wireless Communications & their Applications | 5th-10th Dec, 2016 | MeitY, Govt. of India |
10 |
Wireless Communication Technologies |
29th-3rd Aug, 2016 | MeitY, Govt. of India |
11 |
Wireless Communication-Hands on |
14th-23rd Dec, 2015 | MeitY, Govt. of India |
Conferences
Sl No | Name | Dates | Sponsored Agency |
1, |
NATIONAL CONFERENCE ON RECENT ADVANCES IN COMMUNICATION & ELECTRONICS ENGINEERING (RACEE16) |
21st-22nd OCTOBER, 2016 |
TEQIP-II & E&ICT Academy |
S No | Sponsoring Agency | Budget Allocation | Title of the Project | Year of Award |
Principle Investigator(PI)/ Co-Principle Investigator(Co-PI) |
Status |
1 | AISTIC, SERB | 68 Lakhs | Indigenous test bed for Industry 4.0 using Visible Light Communication with Industrial Internet of Things | May 2020 | PI | Ongoing |
2 | SPARC, MHRD | 69 Lakhs | VLC-Based Vehicular Communication for enhancing Road Safety in Smart Cities | March 2019 | PI | Ongoing |
3 | UKIERI | 12Lkhs | Mobility Support | July 2019 | PI | Completed |
4 |
IMPRINT-India, Phase-I, MHRD; |
79.8 Lakhs |
Design and Development of High Efficient Switched Reluctance Motor based Solar Photovoltaic (SPV) Water Pumping System (WPS) |
Dec 2019 | Co-PI | Ongoing |
5 | SERB, NewDelhi | 25.55Lakhs | Visible Light Communication test bed for Indoor Applications | July, 2017 | PI |
Completed |
6 | RCI, DRDO, Hyderabad | 9.8 Lakhs | OFDM Transceiver Design and its performance analysis for military communications | September, 2016 | PI | Completed |
7 | Anurag DRDO, Hyderabad | 9.8 Lakhs | O-QPSK Modulator and Demodulator Design and its performance analysis for IEEE 802.15.4 Personal Area Networks. | April, 2013 | PI | Completed |