: dvss@nitw.ac.in
: 9849434415
Interests: Power Quality, Power System Protection, Condition Monitoring of Electrical Equipment, Switching Transients
Specializations
Power Systems
Message
"No horse gets anywhere unless he is harnessed, No steam or gas drives anything unless it is confined, No Niagara is ever turned into light and power until it is tunneled, No life grows great until it is focussed, dedicated and disciplined" - Harry Emerson
"The achievements of an organisation are the results of the combined efforts of each individual" - Vincent Thomas
Currently serving as Dean(Faculty Welfare)
Courses currently teaching
Academic Year | Semester | Classes | Course ID | Course Name |
2021-22 | 5 | B.Tech(EEE) Section-A | Power Systems-II | |
2018-19 | 5 | B.Tech(EEE) Section-B | Power Systems-II |
Courses taught Earlier
Class | Department | Semester | Course ID | Course Name |
M.Tech(PSE) | Electrical Engg. | 1st Sem | EE5202 | Digital Protection of Power Systems |
M.Tech(PSE) | Electrical Engg. | 1st Sem | Power Systems Lab | |
III B.Tech(EEE) | Electrical Engg. | Ist Sem | Electrical Machines Lab-I | |
III B.Tech(EEE) | Electrical Engg. | IInd Sem | EE353 | Power System Protection |
IV B.Tech(EEE) | Electrical Engg | II Sem | EE451 | Power Systems Lab |
III B.Tech(EEE) | Electrical Engg. | Microprocessors & Applications | ||
IV B.Tech(EEE) | Electrical Engg. | HVDC & FACTS | ||
M.Tech(PSE) | Electrical Engg. | Power Quality | ||
II B.Tech(EEE) | Electrical Engg. | Electric and Magnetic Fields |
List of recent Ph. d Dissertations guided
Name of the student | Year of award | Title of the Dissertation work |
Basavaraja Banakar | 2007 | Studies on Transient Effects of PWM inverters on Rotating Machines |
Venakatesh Challa | 2010 | Analysis, Classification and Mitigation Techniques of Voltage Sag/Swell and Harmonics |
B.R.K.Varma | 2017 | Digital Protection Algorithms for EHV Teed and Multiterminal Transmission Circuits |
N.Rama Devi | 2017 | Fault Diagnosis Schemes for three phase induction motor |
N.Venkata Phaneendra Babu | 2019 | Optimal Selection and Placement of Phasor Measurement Units and their Application for Power System Protection |
OVSR Vara Prasad | 2019 | Advanced Signal Processing Techniques for Real Time Estimation and control of Harmonics in Smart Electric Grid |
List of recent M.Tech Dissertations guided
Roll No. | Name of the student | Title of Dissertation work |
132606 | Banoth Lakpathi | Fault Location in a multiterminal HVDC line using travelling wave technique |
132611 | Ch.Sruthi Reddy | Classisfication of power quality events using s transform and their real time analysis by windowed interpolated FFT |
132622 | Medisetty Chakravarthy | Creepage strength of Ester filled oil pressboard insulation interface under quasi uniform electric fields |
Journal Publication Details
Author | Title | Journal Name | Vol. Page. Year. |
M Kalyan Chakravarthi, A.V.Giridhar, G.Arun Kumar, D V S S Siva Sarma | A compact Log Periodic Planar Dipole UHF Array Sensor for partial discharge measurement | IEEE Sensors Journal, | Volume 21, Issue 24, Nov 2021 https://doi.org/10.1109/JSEN.2021.3124418 |
Sunil Kumar G, D V S S Siva Sarma | Descrimination of Transformer Inrush currents and Internal Fault Currents using Extended Kalman Filter Algorithm (EKF) | Energies | Energies 2021, 14, 6020. https://doi.org/10.3390/en14196020 |
Hari Prasad Devarapalli, D.V.S.S.Siva Sarma, Sitarama Brahmam Gunturi | Demand-Side Management for Improvement of the Power Quality in Smart Homes Using Non-Intrusive Identification of Appliance Usage Patterns with the True Power Factor | Energies | Energies 2021, 14, 4837. https://doi.org/10.3390/en14164837 |
OVSR Varaprasad, D.V.S.S.Siva Sarma, Ali Mortezaei, Tiago Davi Curi Busarello, Marcelo Godoy Simoes | Power Management Algorithm for a conservative power theory battery storage based multi-functional three phase grid connected PV Inverter | International Transactions on Electrical Energy Systems | August 2020 |
Hari Prasad Devarapalli, D.V.S.S.Siva Sarma, Sitarama Brahmam Gunturi | Non-intrusive identification of load patterns in smart homes using Percentage Total harmonic Distortion | Energies | No.13(18), 4628, 2020 |
K.Meka, A.V.Giridhar, DVSS Siva Sarma | PD source location utilizing Acoustic TDOA signals in Power Transformer | Radio Engineering | No.4, Vol.27, Dec 2018 |
OVSR Varaprasad, DVSS Siva Sarma et al | Scalable Single Phase Multifunctional Inverter for integration of roof top solar PV to low voltage ideal and weak utility grid | Electronics | No.3, 2019:302 |
OVSR Varaprasad, DVSS Siva Sarma et al | Enhanced dual spectrum line interpolated fft with four term minimal sidelobe cosine window for real time harmonic estimation in synchrophasor smart gird technology | Electronics | No.2, 2019:191 |
N.V.Phaneendra Babu, P.Suresh Babu, DVSS Siva Sarma | A robust Optimal PMU placement scheme for United Indian Grid - A case study" | International Journal of Engineering, Science and Technology | Vol.10, No.2, 2018, |
N.V.Phaneendra Babu, P.Suresh Babu, DV SS Siva Sarma | A new technique for Restoration based WAMS Partition | Journal of Engineering, Technology & Applied Research | Vol.7, No.4, 2017 |
Ravikumar Varma,DVSS Siva Sarma | Transient and probabilistic neural network based fault classification in EHV Transmission lines | Turkish Journal of Electrical Engg and Computer Sciences | August 2017 |
OVSR Varaprasad, D.V.S.S.S.Siva Sarma et al | Real time control of Hybrid Active Power Filter using conservative power theory in Industrial Power System | IET Power Electronics | Vol.10, No.2, Feb 2017 |
N.Ramadevi, D.V.S.S.Siva Sarma P.V.Ramana Rao | Diagnosis and classification of stator winding insulation faults on a three phase induction motor using Wavelets and MNN | IEEE Transactions on Dielectrics and Electrical Insulation | Vol.23, No.5, October 2016 |
N.V.Phaneedra Babu, P.Suresh Babu, DVSS Siva Sarma | A novel placement of Phasor Measurement Units using Binary Bat Algorithm | Journal of Electrical Engineering | No.30, Vol.17(4) |
N.Ramadevi, D.V.S.S.Siva Sarma, P.V.Ramana Rao | Detection of Stator incipient faults and identification of faulty phase in 3-phase induction motor - Simulation and Experimental Verification | IET Electric Power Applications | Vol.9, No.8, August 2015 |
G. Sunil Kumar, D.V.S.S. Siva Sarma | Impedance Modeling of Adjustable Speed Drive Systems for Harmonic analysis using Kalman Filtering Algorithm and its Experimental Verification | International Review of Electrical Engineering (IREE) | Vol.8, No.3, June 2013 |
C Venkatesh, D.V.S.S. Siva Sarma | Wavelet feature based modular neural network for detection and classification of power quality disturbances | International Journal of Power Electronics | Vol.5, No.1, May 2013 |
C.Venkatesh, D.V.S.S.Siva Sarma | Mitigation of Voltage Sag/Swell Using Peak Detector Based PWM Switched Auto transformer | Taylor & Francis journal of Electric Power Components and Systems | Vol.39, Aug 2011, |
C.Venkatesh, D.V.S.S.Siva Sarma | Detection of Power Quality Disturbances using Phase corrected Wavelet Transform | Journal of Institution of Engineers (India) | Vol.93, No.1, March 2012 |
C.Venkatesh, D.V.S.S.Siva Sarma | Dynamic voltage Sag/Swell for compensator for Industrial Distribution Systems | Journal of Electrical Systems | Vol.6, Issue 4, 2010, |
C. Venkatesh, D.V.S.S. Siva Sarma | S-Transform based Hybrid Active filter for Current harmonic mitigation | Taylor & Francis journal of Electric Power Components and Systems | Vol.37,No.12,Dec. 2009 |
D.V.S.S.Siva Sarma, B.Basavaraja | Voltage distribiution of Steep fronted Transients in stator windings - Modelling, Simulation and experimental verification | International Journal of Modelling and Simulation | Vol.29, No.3, 2009 |
C.Venkatesh, D.V.S.S.Siva Sarma | Harmonic studies of Domestic and Industrial Distribution systems | Electrical India magazine | Vol.49, No.4, 2009, |
D.V.S.S.Siva Sarma, G.Kalyani | Application of AI techniques for Non-Destructive Evaluation of Power Transformers using DGA | International Journal of Innovations in Energy Systems and Power | Vol.2, No.1, June 2007, |
| Simulation of Overvoltages in HT Induction motors due to Non-simultaneous pole closure | Journal of Institution Engineers (India) | Vol.75, Nov. 2004, pp.119-125 |
Conference Proceeding
Author | Title | Conference Name | Vol. Page. Year. |
Prathishta Rai, D V S S Siva Sarma etal | An overview of power harmonic analysis based on triangular self convolution window | 19th National Power Systems Conference | Dec 2016 |
Purushottam Reddy, D V S S Siva Sarma etal | A novel fault classifier and locator using one end current spectrum and minimal synchronised symmetrical components for transmission lilnes | IEEE India Conference INDICON | Nov 2016 |
Sruthi Reddy, OVSR Varaprasad, D.V.S.S.Siva Sarma | Improved Hanning Window based Interpolated FFT for Power Harmonic Analysis | IEEE TENCON 2015,Macau | 1-4 Nov 2015 |
Sruthi Reddy, D.V.S.S.Siva Sarma | Classification of Power Quality Events using improved S-transform | IEEE INDICON 2015, Delhi | 17-20 Dec 2015 |
N.V.Phaneendra Babu, P.Suresh Babu, D.V.S.S.Siva Sarma | Importance of Phasor Measurements in Wide Area Protection of Power Systems - A review | National Conference on Power System Protection, CPRI,Bangalore | Feb 2015 |
N.V.Phaneendra Babu, P.Suresh Babu, D.V.S.S.Siva Sarma | A wide area perspective on Power System Protection - A state of the Art | IEEE International Conference on Energy, Power and Environment, Meghalaya | Nov 2015 |
K.Bharat Kumar, M.Chakravarthy, D.V.S.S.Siva Sarma, Ameer Quadir, S.Satish, R.Muthuraj | Creepage Strength of Bio-fluid Press board insulation under quasi-uniform electric fields | The 19th International Symposium on High Voltage Engineering, Czhec Republic | 23-28th August 2015 |
O V S R Varaprasad, D V S S Siva Sarma, Rakesh Kumar Panda | Advanced Windowed Interpolated FFT Algorithms for Harmonic Analysis of Electrical Power System | 18th National power System Conference (NPSC 2014), IIT Guwahati | December 18th- 20th, 2014 |
O V S R Varaprasad, D Bharath Kumar and D V S S Siva Sarma | Three Level Hysteresis Current Controlled VSI for Power Injection and Conditioning in Grid Connected Solar PV Systems | IEEE International Conference On Power Electronics, Drives And Energy Systems (PEDES 2014), IIT Bombay | December 16th- 19th, 2014. |
N.Ramadevi, D.V.S.S.Siva Sarma, P.V.Ramana Rao | Detection and identification of stator interturn faults in three phase induction motors in the presence of supply unbalance condition | IEEE International Conference On Power Electronics, Drives And Energy Systems (PEDES 2014), IIT Bombay | December 16th- 19th, 2014 |
O.V.S.R.Varaprasad, D.V.S.S.Siva Sarma | An Improved Three Level Hysteresis Current Controller for Single Phase Shunt Active Power Filter | IEEE Sixth India International Conference on Power Electronics (IICPE 2014) NIT KURUKSHETRA, India. | December 8-10 . 2014. |
Avadhut A.N, Veeresh N.B., D.V.S.S.Siva Sarma | Improved outage Prediction using asset management data and Intelligent multiple Interruption event handling with Fuzzy Control During extreme Climatic conditions | International Conference on Smart Electric Grid(ICSEG-2014) | September 19-20, 2014 |
Andulem Melaku, D.V.S.S.Siva Sarma | An Adaptive Hysteresis Band Current Control Scheme of STATCOM for Power Quality Improvement of Grid Connected Wind Energy System | International Conference on Control, Instrumentation, Communication and Computational Technologies (ICCICCT-2014) | 10-11 July, 2014 |
O.V.S.R.Varaprasad, D.V.S.S.Siva Sarma | An Improved SVPWM based shunt active power filter for compensation of power system harmonics | 16th International Conference on Harmonics and Quality of Power, Bucharest, Romania | pp.571-575, May 2014 |
D Bharath Kumar, O V S R Varaprasad, DVSS Siva Sarma | Hysteresis current controlled active power filter for power quality improvement in three phase four wire electrical distribution system | International Conference on Advanced Communication Control and Computing Technologies (ICACCCT-2014) | pp.51-55, May 2014. |
O.V.S.R.Varaprasad, R.K.Panda, D.V.S.S.Siva Sarma | A novel synchronous sampling algorithm for harmonic analysis | IEEE India Annual Confernece, INDICON-2013 | 13-15 Dec, 2013 |
BRK Varma, Karri Naga Raju, D V S S Siva Sarma , P V Ramana Rao | A Non iterative Fault locator for Multi terminal Transmission lines using un synchronized phasors | 17th National Power System Conference (NPSC 2012), IIT BHU Varanasi. | Dec 12-14, 2012. |
Sunil Kumar Gunda, T.R.Kumar, D.V.S.S.Siva Sarma | Implementation of Kalman filtering algorithm for harmonic load impedance modelling with experimental verification | IEEE India Annual Conference, INDICON-2012 | pp.847-852, 7th-9th Dec 2012 |
Sunil Kumar Gunda, A.D.Sudheer, D.V.S.S.Siva Sarma | Harmonic analysis of Personal Computer System using Kalman Filtering algorithm and experimental verification | Internal conference on emerging trends in computer and electronics engineering, (ICETCEE-2012) | pp.74-78,4-5th March 2012 |
G. Sunil Kumar,D.V.S.S. Siva Sarma and C. Venkatesh | Wavelet transform based harmonic analysis and real power measurement | India International Conference on Power Electronics (IICPE-2010) | Jan. 28th-30th, 2011 |
G. Sunil Kumar, A.D. Sudheer and D.V.S.S. Siva Sarma | Modelling of Domestic Loads and Harmonic analysis using Kalman Filtering Algorithm | Annual Conference of IEEE India Council-2011 (INDICON-2011) | Dec.16th-18th, 2011 |
C. Venkatesh and D.V.S.S. Siva Sarma | Techniques Used for Detection of Power Quality Events a Comparative Study | 16th National Power Systems Conference (NPSC 2010), OU, Hyd | Dec. 16th-18th, 2010 |
C. Venkatesh and D.V.S.S. Siva Sarma | Wavelet and S-transform based Multilayer and Modular Neural Networks for Classification of Power Quality Disturbances | 16th National Power Systems Conference (NPSC 2010), OU, Hyd | Dec. 16th-18th, 2010 |
C. Venkatesh and D.V.S.S. Siva Sarma | Mitigation Devices for Voltage Sag and Swell | National Seminar on "Total Power Quality Management" | Feb. 22nd, 2010 |
C. Venkatesh and D.V.S.S. Siva Sarma | Mitigation of Voltage and Current Harmonics in Distribution system using Hybrid active filters | International Conference on Power Systems ICPS 09 | Dec. 27th-29th, 2009. |
C. Venkatesh and D.V.S.S. Siva Sarma | Modelling of Nonlinear Loads for Analysis and Mitigation of Harmonics in Industrial System | IEI National Seminar Harmonica 09 | Nov. 27th-28th, 2009 |
C. Venkatesh and D.V.S.S. Siva Sarma | Mitigation of Voltage Sag using Time-Ratio Controlled Autotransformer | IEEE International Conference-TENCON 2009 | Nov. 23rd-26th, 2009 |
C. Venkatesh and D.V.S.S. Siva Sarma | A Simple Voltage Sag/Swell Supporter for Industrial Distribution System | International Conference on EnviroEnergy-2009 | March 19th-21st, 2009 |
C. Venkatesh and D.V.S.S. Siva Sarma | Wavelet Based Modular Neural Network for Power Quality Disturbance Classification | National Systems Conference (NSC08) | Dec. 17th-19th, 2008 |
C. Venkatesh and D.V.S.S. Siva Sarma | Modelling of Nonlinear Loads and Estimation of Harmonics in Industrial Distribution System | National Power Systems Conference (NPSC2008) | Dec. 16th-18th, 2008 |
C. Venkatesh and D.V.S.S. Siva Sarma | Estimation and Mitigation of Voltage and Current Harmonics in Distribution Systems | IEEE International Conference TENCON 2008 | Nov. 18th-21st, 2008 |
C. Venkatesh and D.V.S.S. Siva Sarma | Detection of Voltage Sag/Swell and Harmonics using Discrete S-Transform | IEEE International Conference TENCON 2008 | Nov. 18th-21st, 2008 |
C. Venkatesh and D.V.S.S. Siva Sarma | Mitigation of Voltage Sags/Swells using PWM Switched Autotransformer | 13th International Conference on Harmonics and Quality of Power (ICHQP 2008) | Sept. 28th-Oct.1st, 2008 |
C. Venkatesh and D.V.S.S. Siva Sarma | Classification of Power Quality Problem using Wavelet and ANN, and Mitigation of Voltage Harmonics using UPQC | IEEE International Conference on Power System (ICPS 2007) | Dec. 12th-14th, 2007 |
B. Basavaraja and D.V.S.S. Siva Sarma | Simulation and Experimental analysis of Non-Uniform voltage distribution in Stator winding of PWM fed Induction motor | IEEE International Conference on Power System (ICPS 2007) | Dec. 12th-14th, 2007 |
B. Basavaraja and D.V.S.S. Siva Sarma | Modelling of PWM-Inverter fed Induction motor Drive and Simulation analysis of motor terminal Overvoltages | International Conference on modelling and simulation-2007 | Dec. 3rd-5th, 2007 |
B. Basavaraja and D.V.S.S. Siva Sarma | Impact of Non-uniform Distribution of Voltage on stator winding of PWM fed Induction motor | IEEE International conf. on Power tech-2007 | July 1st-5th, 2007 |
B. Basavaraja and D.V.S.S. Siva Sarma | Modelling, Simulation and Experimental analysis of transient terminal voltages in PWM-Inverter fed Induction motors | IEEE Power & Energy society General meeting-2007 | June 24th-28th, 2007 |
B. Basavaraja and D.V.S.S. Siva Sarma | Voltage reflection analysis in PWM fed AC drives and experimental verification | International Conference on Power system transients (IPST-2007) | June 4th-7th, 2007 |
B. Basavaraja and D.V.S.S. Siva Sarma | Voltage distribution of Fast rising Transients in stator winding of PWM fed Induction motor | IEEE International Symposium of Industrial Electronics (ISIE-2007) | June 4th-7th, 2007 |
B. Basavaraja and D.V.S.S. Siva Sarma | Transient voltage reflection analysis in PWM fed AC drives & Experimental results | 7th International conference on Power system Transients (IPST-2007) | June 4th-7th, 2007 |
B. Basavaraja and D.V.S.S. Siva Sarma | Simulation and Experimental analysis of Transient overvoltages in PWM-Inverter fed Induction motors | IEEE Power & Energy society General meeting-2007 | June 24th-28th, 2007 |
B. Basavaraja and D.V.S.S. Siva Sarma | Application problems of PWM AC drives due to long cable length and high dv/dt | IEEE International Conference on Power electronics, drives and Energy systems for Industrial growth (PEDES-06) | Dec. 6th, 2006 |
B. Basavaraja and D.V.S.S. Siva Sarma | Modelling and simulation of dv/dt filters for AC drives with fast switching transients | IEEE Power India conference | April 2006 |
B. Basavaraja and D.V.S.S. Siva Sarma | Developement of a winding model for the study of Inter-turn voltage distribution in stator winding of PWM fed AC drives | National conference on Recent advances in Electrical engineering | Dec. 10th, 2005 |
B. Basavaraja and D.V.S.S. Siva Sarma | Modelling and simulation of switching transients in PWM inverter drives and filter design to reduce severity | Australian Iniversities Power engineering conference (AUPEC) | Sept. 2005, pp. 527-532 |
B. Basavaraja and D.V.S.S. Siva Sarma | Over voltages in PWM inverter drives and its effect on motor performance | 13th National Power system conference (NPSC) | Dec. 27th-30th, 2004 |
D.V.S.S. Siva Sarma and G.N.S. Kalyani | ANN approach for condition monitoring of Power Transformer using DGA | IEEE International Conference TENCON-04 | Nov. 4th, pp.444-447 |
D. Sreenivas Karthik, B. Basavaraja and D.V.S.S. Siva Sarma | Power quality Problem classification using Wavelet transform and Artificial Neural Networks | National conference on Recent advances in Electrical engineering | Dec. 2005 |
D.V.S.S. Siva Sarma | Wavelet based protection of Power transformer | 13th National Power system conference (NPSC) | Dec. 27th-30th, 2004, pp.278-283 |
B. Basavaraja and D.V.S.S. Siva Sarma | Fast switching transients in PWM inverter drives and their effect on motor performance | 13th National Power system conference (NPSC) | Dec. 27th-30th, 2004, pp.989-994 |
G.N.S. Kalyani and D.V.S.S. Siva Sarma | AI Techniques for condition monitoring of Power transformer using DGA | 13th National Power system conference (NPSC) | Dec. 27th-30th, 2004, pp.1110-1115 |
D.V.S.S. Siva Sarma | Fault diagnostics in Power Transformer using Wavelet technique | An article in the book "Wavelet analysis and applications" | 2003 |
P. Vijaya lakshmi, D.V.S.S. Siva Sarma, B.P. Singh and R.K. Tiwari | Determination of Tuning circuit parameters for reducing the overshoot during inpulse test of Power transformer | 13th International symposium on High voltage engineering | 2003, pp.1-4 |
R.S. Shivakumara Aradhya, N.S. Parthasathy, S.V.P. Vijaya Kumar and D.V.S.S. Siva Sarma | Computation of phase-to-phase overvoltages of typical 400KV, 800KV and 1000KV transmission lines | International conference on Computer applications in Electrical engineering-recent advances | Sept. 1997, pp.771-776 |
D.V.S.S. Siva Sarma, T.S.C. Das and k.G. Narendra | Fast transient voltage distribution in transformer windings- Modelling and sensitivity study | 9th National Power system conference (NPSC) | Dec. 1997, pp.281-286 |
D.V.S.S. Siva Sarma and Sajeev De Silva | Laboratory model of microprocessor controlled FC-TCR load compensator and its digital simulation using EMTP | National conference in Power systems and drives | march, 1996 |
D.V.S.S. Siva Sarma, S.S. Yegnanarayanan and C. Venkataseshaiah | Computation of maximum switching-on overvoltages in HT motors | 8th National Power system conference (NPSC) | Dec. 1994, pp.605-610 |
S.S. Yegnanarayanan, C. Venkataseshaiah and D.V.S.S. Siva Sarma | Switching overvoltages in large H.T. Induction motors-Determination by simulation and verification by field tests | 7th International conference on Power system conference (NPSC) | Jan. 1993, pp.583-589 |
D.V.S.S. Siva Sarma, C. Venkataseshaiah and S.S. Yegnanarayanan | Modelling and interturn voltage distribution of steep fronted surge voltages in large H.T. motor windings | International conference on Signals, Data, Systems | Dec. 1993, Vol.02, pp.25-37 |
C. Venkataseshaiah, S.S. Yegnanarayanan, D.V.S.S. Siva Sarma, G. Sridhara Rao | Comparision of different methods of estimation of surge impedance of three phase H.T. induction motors | International conference on Electrical rotating machines (ELROMA-92) | Jan. 1992, pp.IIB-61 - IIB-72 |
S.S. Yegnanarayanan, C. Venkataseshaiah and D.V.S.S. Siva Sarma | A method of predicting the maximum possible switching on overvoltages in 3-phase H.T. induction motors | International conference on Electrical rotating machines (ELROMA-92) | Jan. 1992, pp.IIB-29 - IIB-36 |
C. Venkataseshaiah and D.V.S.S. Siva Sarma | Evaluation of Impulse voltage generator characteristics using a PC | 7th International Symposium on High voltage engineering | Aug. 1991, pp.57-61 |
DST/AICTE/MHRD or Other Sponsord R&D Projects
Authority | Project Name | Project Cost | Dur. & Sanct. Year |
Ministry of Human Resource Development | "Reliability enhancement of AC Adjustable speed drives" | 5 lakhs |
Worksohps/STTP organized
Name of the Workshop/STTP | Date & Year |
National Symposium & Technology Exhibition 2013 - MICROGRID : Laboratories to real market drivers & Challenges supported by Ministry of New and Renewable Energy | 22-23 February, 2013 |
Graphical System Design Approach for Research in Power Systems, Power Electronics & Communications | 3 -4 , October, 2013 |
Awards And Honours
|
Earlier Experience
Detail |
Serving as Head, Centre for Training and Learning 2021- |
Serving as Chairman, LMS Advisory Committee |
Served as Dean(Faculty Welfare) 2018-2020 |
Served as Chairman(Admissions) (2016-2018) |
Served as Head, Computer Centre, NITW (2011-2013)Served as Head , Electrical Engineering Department (Jul 2009 - Aug 2011) |
Served as Prof i/c Industry Institute Interaction Cell |
Served as Professor i/c Engineering Projects In Community Service (EPICS) |
Associate Dean(PG&R) 2008-2009 |
Serving as Member Execom & Chair-Section Chapter Coordination Committee, IEEE Hyd Section |
Served as Chair-IEEE Education Society Chapter of Hyd Section Served as Chair- Student Activities, IEEE Hyd Section 2009-2011 Served as Chair, PES/IAS/PELS Joint Chapter of IEEE Hyd Section for 2012
|
2020-21 1st Semester M.Tech(PSE) Digital Protection of Power Systems
IV B.Tech(EEE) Power Systems Lab
2020-21 2nd Semester III B.Tech(EEE) Power System Protection
2021-22 1st Semester III B.Tech(EEE) Power Systems-2
Sunil Kumar Gunda, D.V.S.S.Siva Sarma "Descrimination of Transformer Inrush currents and Internal Fault Currents using Extended Kalman Filtering Algorithm (EKF)
Sept 2021, Energies 14(19):6020,
Hari Prasad Devarapalli, D V S S Siva Sarma, Sitarama Brahmam Gunturi " Demand-side Management for improvement of
O V S R Vara Prasad "Advanced Signal Processing Techniques for Real Time Estimation and Control of Harmonics in Smart Electric Grid" 2019