: evr@nitw.ac.in,e.venkatarathnam@gmail.com
: 08702462118, 9490594635
Interests: Transients in Pipelines, Hydro-Power Engineering, Groundwater Engineering, Urban Water Management, Design of Hydraulic Structures, Water Distribution Networks, Reservoir Sedimentation.
Education:
Specialization:
Hydraulics, Water Resources Engineering and Hydraulic Machines.
Message:
Let us conserve the natural resources, like water, soil and forest.
Work Experience:
Professor, NIT Warangal (March 2018 to Till date)
Associate Professor, NIT Warangal ( July 2009- February 2018).
Assistant Professor, NIT Warangal ( January 2006- June 2009).
Lecturer (Senior Scale), NIT Warangal ( April 2003 -December 2005).
Lecturer, REC (NIT) Warangal ( January 1996-March 2003).
Management Trainee/ Assistant Design Engineer ( April 1994-January 1996)
Course Taught Previously:
Academic Year | Semester | Classes | Course ID | Course Name |
2018-2019 | 2 | M.Tech | CE 5762 | Urban Water Management |
2017-2018 | 1 | M.Tech | CE 5712 | Design of Water Supply & Sewerage Systems |
2016-2017 | 1 | M.Tech | CE 5713 | Design of Hydraulic & Hydro-power Structures |
2015-2016 | 1 | M.Tech | CE 5711 | Hydraulic Transients |
2015-2016 | 1 | M.Tech | CE 5712 | Water Supply Systems |
2014-2015 | 2 | M.Tech | CE 5753 | Geo-hydrology & Groundwater Management |
2013-2014 | 1 | M Tech | CE 5312 | Environmental Impact Assessment and Management |
2012-2013 | 1 | M Tech | CE 5762 | Urban Water Management |
2011-2012 | 2 | M Tech | CE 5764 | Land and Water Management |
Classes | Department | Semester | Course ID | Course Name |
B.Tech | Civil Engineering | 3 | CE 202 | Fluid Mechanics-I |
B. Tech | First Year (Common) | 1 & 2 | CE 102 | Environmental Studies |
B.Tech | Civil Engineering | 3 | CE 206 | Fluid Mechanics Lab |
B Tech | Civil Engineering | 4 | CE 256 | Hydraulic Engineering Lab |
B Tech | Civil Engineering | 5 | CE 352 | Irrigation Engineering |
B Tech | Civil Engineering | 8 | CE 469 | Hydraulic Structures & Hydro Power Engineering |
Journal Publication Details:
Author | Title | Journal Name | Vol. Page. Year. | |
K.Satish Kumar; E.Venkata Rathnam | Analysis and Prediction of Groundwater Level Trends using Four Variations of Mann Kendall Tests and ARIMA Modeling. | Jour. Geol. Soc. India.94(3):281-289. | 94(3): pp 281-289; 2019 | |
Seenu P.Z; K.V.Jayakumar; E.Venkata Rathnam | "Visualisation of Urban Flood Inundation using SWMM and 4D GIS | Spatial Information Research Journal. doi: 10.1007/s41324-019-00306-9 | 2019 | |
Le Thi Hoa Binh; N.V.Umamahesh; E.Venkata Rathnam; Vu Hai Son. | Modelling Non-Stationary Extreme Water Levels Considering Local variates in Ho Chi Minh City, Vietnam | J.Hydrol.Eng., doi:10.1061/(ASCE)HE.1943-5584.0001697 | 23(10):04018042; 2018 | |
Ruben Nerella., E.Venkata Rathnam | Fluid Transients and Wave Propagation in Pressurized Conduits due to valve closure | Procedia Engineering, | Vol.127, pp 1158-1164, 2015 | |
N.Ruben., E.Venkata Rathnam | Analysis of Pump-Pipeline System using Elastic theory of Fluid Transients | International Journal of Research in Engineering and Technology, IJRET, doi: 10.15623/ijret.2015.0423017 ISSN: 2319-1163 | Vol.4, Special issue-11, October 2015, pp 100-102. | |
Tarun Kandpal, C K Anoop., E. Venkata Rathnam ; K. V. Jyakumar | Simulation of Groundwater flows around an urban lake using processing MODFLOW | International Journal of Water resources and Environmental Management, ISSN: 2229-5933 | Vol.4, issue 2, December 2013, pp 89-105. | |
Pritanjali Shende, C K Anoop,E Venkata Rathnam, K. V. Jyakumar | Seasonal monitoring of Quality of Lake and Groundwater | Research & Reviews: Journal of Engineering and Technology, ISSN: 2319-9873 | Vol.2, issues 3, September 2013, pp 54-160. | |
Pritanjali Shende, Tarun Kandpal, C K Anoop, E Venkata Rathnam, K. V. Jyakumar | Laboratory studies on water quality assessment of groundwater of open dug wells and surface water of Lake Waddepally | International Journal of Scientific Research, ISSN: 2277-8179 | Vol.2, Issue 2, February 2013, pp 66-69. | |
E.Venkata rathnam, S.Md.Abdulla and K.V.Jayakumar | Probabilistic Approach for Rainfall Data Analysis for Urban Stormwater Management | Indian Journal of Power and River Valley Development |
pp 153-163. |
Conference Proceedings:
Author | Title | Conference Name and Venue | Vol. Page. Year. |
E.Venkata Rathnam; N. Sagar Kumar; N.Mowlali | Efficient Means of Fluid Transient Suppression in Water Pumping Systems- Case Studies | 38th IAHR World Congress, Panama city, South America | September 2019 |
P.Shyam Sunder; G.Suryakiran; E.Venkata Rathnam; K.V.JayaKumar | Reservoir Sedimentation Analysis through Field Studies and Hydrographic Survey | 38th IAHR World Congress, Panama City, South America | September 2019 |
Ruben Nerella; Venkata Rathnam Erva | The effect of wave speed and pump specific speed on transient pressure simulations | 37th IAHR World Congress, Kuala Lumpur, Malaysia | August 2017 |
Nangigadda Mowlali; Ruben Nerella; Venkata Rathnam Erva | Design of air chamber for mitigating transient pressures in a pumping main | 37th IAHR World Congress, Kuala Lumpur, Malaysia | August 2017 |
Ruben Nerella, E.Venkata Rathnam | Analysis of Transients in a Pumping main using Discrete Vapour Cavitation Model | 20th International Conference on Hydraulics, Water Resources and River Engineering, HYDRO2015, IIT Roorkee, India | December 2015 |
N.Ruben., E.Venkata Rathnam., P. Raghuveer Rao | Surge Protection Design for water conveyance System for the case of Power failure to Pumps in Lift Irrigation Project Using SAP2 | International Conference on Hydraulics, Water Resources, Coastal and Environmental Engineering, HYDRO2014, MANIT Bhopal, India. | December 2014 |
N.Mowlali., E.Venkata Rathnam | Artificial Neural Network Model for Design of Air Vessel for Controlling the Water hammer Pressures | International Conference on Hydraulics, Water Resources, Coastal and Environmental Engineering, HYDRO2014, MANIT Bhopal, India. | December 2014 |
M.Sagar Kumar., E.Venkata Rathnam | Method of Characteristics Approach for Solving Water Hammer Equations-A Case Study of JCR Devadula Lift Irrigation Project | 4th International Conference on Hydrology and Watershed Management,ICHWAM2014, JNT University, Hyderabad | October2014 |
N.Ruben., E.Venkata Rathnam | Analysis of Water Hammer Pressure Heads in a Pump-Pipeline Systems | National Conference, SWARDAM2013, Government Engineering College, Aurangabad, Maharastra, India | September 2013 |
C K Anoop,E.Venkata Rathnam, A.Shahul Hameed, K. V. Jayakumar | Water balance studies of Lakes in Warangal city using Isotopic tracer techniques | International Conference on Water, Wastewater and Isotope hydrology (IWWISH), Bangalore University, Bangalore. | July 2013 |
Tarun Kandpal, C K Anoop.,E.Venkata Rathnam, K. V. Jayakumar | Study on Lake and Groundwater Interaction using Chloride Mass Balance Method and PMWIN | International Conference on Water, Wastewater and Isotope hydrology (IWWISH), Bangalore University, Bangalore. | July 2013 |
N.Ruben., E.Venkata Rathnam | Computation of water hammer pressure heads in a pipe line system | National Conference, CAMSE-2012, VNIT, Nagpur | December 2012 |
C K Anoop,E.Venkata Rathnam, A. Shahul Hameed, K. V. Jayakumar. | Lake water quality and its interaction with aquifers in Warangal city | National conference on conservation and management of wetland ecosystem (LAKE 2012), Mahatma Gandhi University, Kottayam, Kerala. | November 2012 |
C K Anoop.,E. Venkata Rathnam, T. Shashidhar , A.Shahul Hameed, ,K. V. Jayakumar. | Isotopic studies for Lake Hydrology | National Conference, HYDRO 2011, SVNIT Surat, Gujarat. | December 2011 |
N.Ruben., E.Venkata Rathnam | Water Hammer Analysis of Pumping Main of the Lift Irrigation Scheme | National Conference, HYDRO 2011, SVNIT Surat, Gujarat | December 2011 |
E.Venkata Rathnam., K.V.Jayakumar | Design and Surge Protection of Pumping Main in Lift Irrigation Project-A Case Study | ASCE/ EWRI International Conference 2010, IIT Madras, Chennai | January 2010 |
K.Govradhan Reddy., E. Venkata Rathnam | Genetic algorithms for Optimization of Detentions ponds Storage Volumes | ASCE/EWRI International Conference, 2006, New Delhi (organized by IIT Kanpur and EWRI) | December 2006 |
Shaik Faziuddin., E.Venkata Rathnam | Use of Geographical Information Systems for Estimation of Urban Stormwater Runoff | 10th International Conference on Urban Drainage, Copenhagen, Denmark | August 2005 |
E.Venkata Rathnam., N.Cheeralaiah., K.V.Jayakumar | Dynamic Programming Model for Optimisation of Detention Ponds in Multiple Catchment System | International Conference on Hydrology: Science & Practice for 21st Century, BHS2004, Imperial College, London. | January 2004 |
E.Venkata Rathnam., K.V.Jayakumar | Hydrologic Design of Detention Ponds for Urban Stormwater Management | International Conference on Water and Wastewater Perspective in Developing Countries, IIT Delhi | December 2002 |
S.Md. Abdulla., E.Venkata Rathnam | Study on Optimisation of Stormwater Detention Systems Using Dynamic Programming | International Conference on Urban Hydrology, ICUH2002, Kuala Lumpur, Malaysia | October 2002 |
E.Venkata Rathnam., K.V.Jayakumar | Application of SMADA for Hyderabad Urban Watershed | Advances in Civil Engineering, ACE2002, IIT Kharagpur, India | January 2002 |
E.Venkata Rathanm., K.V.Jayakuma., C. Cunnane | Runoff Computation in a Data Scarce Environment for Urban Stormwater Management- A Case Study | 29th IAHR, International Association for Hydraulic Research, Beijing, China | September 2001 |
Ph.D.'s Supervised :
1. Mr. C.K.Anoop (April 2015)- PhD thesis title: "A Study of Environmental Stable isotopes, Physico- Chemical Water quality Parameters and Urban Lake-Groundwater Interaction" . He worked as JRF in the DST-CWRDM sponsored project sanctioned to NIT Warangal. DST-CWRDM Research Project Title: "Lake dynamics and their interaction with aquifers at Warangal city by using isotope studies". DST Ltr. No.SR/S3/ENGF-01/2002 Dt.16th November 2010. Project Co-ordinator & Co-Investigator of the Project: Dr.A.Shahul Hameed, Scientist E2, CWRDM, Kozhikode, Kerala
2. Mr. Nerella Ruben (January 2017) PhD thesis title " Analysis of Hydraulic Transients in Water Conveyance Pumping systems using Discrete Vapour Cavitation Model".
Ph.D's Ongoing:
1. Ms. Le Thi Hoa Binh, ( ICCR Candidate)- Research Area- Modelling of Extreme Rainfall Under Climate Change - (Registered for PhD in July 2016- Co-Supervision with Prof. N.V. Umamahesh).
2. Mr. P. Shyam Sundar, Research Area- Performance Evaluation of Irrigation Projects- (Registered for PhD in December 2016- Co-Supervision with Prof. K.V. Jayakumar).
3. Mr. K. Satish Kumar, Research Area- Groundwater-Aquifer Mapping- (Registered for PhD in July 2017).
4. Mr. M.Shiva Shankar. Research Area- CFD Modelling of Sediment Retention in Urban Storm Sewers- ( Registered for PhD in December 2017).
5. Mr. M.Sagar Kumar. Research Area- Urban Stormwater Management in Climate Change Scenario-(Registered for PhD in July 2018).
Workshops/STTPs/Conferences Organized:
Title | Sponsored by | Coordinator(s)/ Editors | Date |
Geographical Information Systems (GIS) Methods for Flood Risk Management | GIAN Programme, MHRD, Government of India & IIT Kharagpur | Prof. V. Merwade, Purdue University, USA & Prof. E.Venkata Rathnam; Prof.N.V.UmaMahesh | 25th July 2018 to 1st August 2018. |
Analysis and Design of Water distribution Networks | TEQIP-II, NIT Warangal | Dr. Ajey Kumar patel and Dr.E.Venkata Rathnam | March 16-18, 2017 |
Waste Management Technologies for Urban Areas | TEQIP-II, NIT Warangal | Dr.P.Venkateswara Rao and Dr.E.Venkata Rathnam | January 23-25, 2017 |
Hydraulic Transient Analysis of Piping Systems in Power Plants | Bharat Heavy Electricals Limited (Corporate Research & Development Division), Vikas Nagar, Hyderabad-500093 | Dr.E.Venkata Rathnam, Er.R.V.S.Krishna Dutt, Er. M.Dakshina Murty | December 4-5, 2015 |
National Conference on " Climate Change and Sustainable Water Resources Management" CSWM-2015. | Ministry of Earth Sciences (MoES), Science and Engineering Research Board (SERB), Indian Council of Agricultural Research (ICAR), Government of India. Jointly organized by NIT Warangal and Indian Society of Hydraulics (ISH). | Dr.E.Venkata Rathnam, Prof. K.V.JayaKumar, Dr.Ajey Kumar Patel, Dr.P. Venkateswara Rao, Dr.P.Hari Prasad Reddy, Dr.K. Venkat Reddy | September 3-5, 2015 |
Surge Analysis and Design of Water Conveyance Systems in Lift Irrigation Schemes | TEQIP-II, NIT Warangal | Dr.E.Venkata Rathnam and Prof. K.V.JayaKumar | June18-20, 2014 |
Emerging Trends in Water Supply Sector | TEQIP-II, NIT Warangal | Dr.E.Venkata Rathnam and Prof. K.V.JayaKumar | April13-14, 2012 |
Plumbing Works-Repairs and Maintenance of Water Supply and Sanitation Lines | TEQIP-I, NIT Warangal | Dr. E.Venkata Rathnam and Dr. T. Shshidhar | February 10, 2007 |
Workshop/STTPs/Conference Attended:
Short Title | Period/ Date | Name of the Conference/ Workshop | Organized At |
HYDRO-2019 | December 2019 | 24th HYDRO- International Conference on Hydraulics, Water Resources and Coastal Engineering. | Osmania University, Hyderabad |
37th IAHR congress | August 2017 | International Association for Hydro-Environment Engineering Research- 37th IAHR World Congress | Kuala Lumpur, Malaysia |
HYDRO- 2016 | December 2016 | 21st International conference on Hydraulics, Water Resources and Coastal Engineering | CWPRS, Pune, India |
HYDRO- 2015 | December 2015 | 20th International Conference on Hydraulics, Water Resources and River Engineering, | IIT Roorkee, India |
HYDRO- 2014 | December 2014 | International Conference on Hydraulics, Water Resources, Costal and Environmental Engineering | MANIT, Bhopal, India |
IWWISH- 2013 | July 2013 | International Conference on Water, Wastewater and Isotope hydrology | Bangalore University, Bangalore |
29th IAHR Congress | September 2001 | International Association of Hydraulic Research- International Conference | Beijing, China |
ACE- 2002 | January 2002 | International Conference on Advances in Civil Engineering | IIT kharagpur, India |
ICUH- 2002 | October 14-18, 2002 | International Conference on Urban Drainage | Kuala Lumpur, Malaysia |
BHS- 2004 | July 2004 | British Hydrological Society- International Conference on Hydrology: Science & Practice for 21st Century | Imperial College, London, UK |
AWESD- 2005 | May 16-17, 2005 | National Conference on Advances in Water Engineering for Sustainable Development | IIT Madras, Chennai |
ASCE- EWRI -2006 | December 2006 | ASCE- Environmental Water Resources Research Institute-International Conference | New Delhi |
M.Tech Student Dissertations Supervised:
Dissertation/ Project Name | Student(s) Name, Specialization | Acd. Year |
A Three Dimensional Approach for Simulating Invert Trap Performance | Biswanath Madali (M.Tech, WRE) | 2017 |
Evaluation of Water Distribution Systems using Pressure Driven Analysis | Mohit Singh Markam (M.Tech, WRE) | 2017 |
Forecasting of Groundwater Levels using Time Series Modelling and Support Vector Regression | Cheekatla Harish (M.Tech, WRE) | 2017 |
A Two Dimensional Approach for Urban Flood Inundation Mapping | Rahul Yadav (M.Tech, WRE) | 2017 |
Design of Stormwater Conveyance System for Low-Lying Areas in Warangal City | Rahul Pal (M.Tech, WRE) | 2016 |
A Study on Groundwater Flow Modelling of Jaipur City using Visual MODFLOW | Jaiprakash Bairwa (M.Tech, WRE) | 2016 |
Construction Material management Using Information and Communication Technology | K.Ramu (M.Tech, CTM) | 2016 |
Urban Flood Inundation Study for a Part of Hyderabad City Using SWMM and GIS | P.Z.Seenu M.Tech, WRE), Joint supervision with Prof. K.V.Jayakumar | 2016 |
Analysis of Effects of Leeves on River Swan flow characteristics using HEC-RAS | Mr. B. RamaKrishna, (M.Tech, WRE) | 2015 |
Prioritization of Risk factors of the Dam Using Analytical Network Process | Mr.K.Vignesh Kumar, (M.Tech, CTM) | 2015 |
A Study on Lake water and Groundwater interactions using VISUAL MODFLOW | Ms.P.Madhavi (M.Tech, WRE) | 2015 |
Simulation of Hydrological parameters of Thungbhadra River Basin Using SWAT Model | Ms.Nissi Priya (M.Tech, WRE) | 2015 |
Method of Characteristics Approach for Solving Water Hammer Equations-A Case Study of JCR Devadula Lift Irrigation Project | Mr.M.Sagar Kumar ( M.Tech, WRE) | 2014 |
Artificial Neural Network Model For Optimization of Air Vessel to Control Hydraulic Transients | Mr.N.Mowlali (M.Tech, WRE) | 2014 |
Groundwater quality mapping suing Remote Sensing and GIS | Mr.Rahul jain (M.Tech, EE)) | 2014 |
A Hydrologic Study of Umaiam Reservoir in Meghalaya, India | Mr. Jeffrey Denzil K. Marak (M.Tech, WRE) | 2014 |
Demand Driven Analysis of Water Distribution Network | Mr.S.Rabin (M.Tech, WRE) | 2014 |
Studies for Assessment of Quality of Lake water and Groundwater | Ms. Pritanjali Shende (M.Tech, EE) | 2013 |
Simulation of Lake water and Groundwater interaction using MODFLOW-PMWIN | Mr. Tarun Kandpal (M.Tech,EE) | 2013 |
Priortisation of Urban Drainage Rehabilitation Zones using Analytical Hierarchy Process | Mr. Nikhil. B (M.Tech, CTM) | 2013 |
Application of AHP and MAUT for Performance Evaluation of Projects | Mr. P. Venkatesh (M.Tech, CTM) | 2011 |
Stormwater Conveyance System Design- A Case study for Karimnagar Town | Ms. T. Sirisha (M.Tech, WRE) | 2009 |
Air Quality Monitoring and Assessment- A Case Study for Tirupati Town | Mr. P. Chiranjeevi(M.Tech,EE) | 2009 |
Analysis of Hydraulic Transients caused by tripping of pump motors in pipelines using Method of Characteristics | Mr. M.V.S. Sudheer(M.Tech,WRE) | 2009 |
Finite Difference Approach for water hammer analysis in pipeline for downstream valve closure | Mr. K.V.M.Bhaskara Rao(M.Tech, WRE) | 2008 |
Estimation of Aquifier parameters from Pumping test data using Genetic Algorithms | Mr. P.Vinay kumar(M.Tech,WRE) | 2007 |
Analysis of water distribution network using EPANET | Mr. K.V.Ravindra (M.Tech, WRE) | 2007 |
Estimation of Irrigation Water Requirements of Nagarjunasagar Left Canal Command area using GIS | Ms. T. Hemalatha(M.Tech,WRE) | 2006 |
Optimization of Water Distribution Network of NIT campus using Genetic Algorithms | Ms. R. Anitha(M.Tech,WRE) | 2006 |
Gradually Varied Flow Computation in Canal Network | Ms. B. Karuna(M.Tech, WRE) | 2006 |
DST/ AICTE/ MHRD or Other Sponsored R&D Projects:
Authority | Project Name | Project Cost |
Sanctioned Year |
Centre for Water Resources Development and Management (CWRDM), Kozhikode | Lake dynamics and their interaction with aquifers at Warangal city by using isotope studies | 19.801 Lakhs | 3 years, November (2011-2014) |
Consultancy Projects:
Authority | Project Name | Consultancy Project Cost |
Sanctioned Year |
Superintending Engineer, TDWSP, Karimnagar-505001 | Mission Bhagiratha-Vetting of Hydraulic Statements of Water Pipelines in the following segments. (i) Peddapally -Ramagundam (ii) Korutla-Jagityal-Dharmapuri (iii) Manthani-Bhupalapally (iv) Siricilla-Vemulawada-Choppadandi | 4.80 Lakhs | 2 Months (September 2017) |
Superintending Engineer, TDWSP, Mahabubnagar-509001 | Surge Analysis and Design of Protection devices for the following pumping mains (i) 1730 & 1580mm Diameter MS pipelines from Kammadanam to Raghavapur (From 0.000 to 39.525km) (ii) 1830mm Diameter MS Pipeline from Karkalpahad to Kadthal (from 0.000 to 10.82km) (iii) 2230mm diameter MS pipelines from Yellore Reservoir to Gowridevipally (iv) 1730mm diameter MS pipelines from Gowridevipally to Gudipally Gattu 4500 KL GLBR (chainage 0.00 to 2.185km); and (v) 2330 MS pipelines from Gowridevipally to Gudipally Gattu 8500 KL GLBR (chainage 0.00 to 2.190km). | 2.83 Lakhs plus 3.186 Lakhs = 6.016 Lakhs | 2 Months (August 2017) |
The Vice Chairman, Kakatiya Urban Development Authority (KUDA), Warangal | Widening and Strengthening of the Bhadrakali Foreshore Bund, to a top width of 100 feet to a length of 4 km from Padmakshi Road to towards Rangampet ( via Gayatri Temple) under HRIDAY scheme-Design of stormwater cum sewage drain along foreshore Bund. | 2.31 Lakhs | 4 Months ( July2017) |
Superintending Engineer, P.I.P.L.M.C. Circle, Polavaram Irrigation Project, Tuni-533401, East Godavari District, A.P | Purushotapatnam Lift Scheme Stage1- Lifting of water from River Godavari near Purushotapatnam village and dropping into Polavaram Irrigation Project Left Main canal @ km1.800. Lift scheme stage2-Lifting of water from Polavaram Left Main canal @ km 50.000 and dropping water into Yeluru Reservoir- Vetting of Designs of Surge protection devices. | 7.82 Lakhs | 4 Months (May2017) |
Vice President (Civil), Sree Rayalaseema Alkalies and Allied Chemicals Limited, Kurnool-518004, A.P | Surge Analysis and Design of Protection Devices for Water Pumping Pipeline of 7.7km length Pressure Main from Thungbhadra River to SRACC Factory Site. | 2.30 Lakhs | 2 Months (March2017) |
The Vice President, MAYTAS-MEIL-KBL Joint Venture, Balanagar, Hyderabad-500037 | Vetting of Designs -Udayasamudram Lift Scheme-Surge Analysis for Water Pumping Pressure main of 2200mm diameter | 3.16 Lakhs | 2 Months (February2017) |
Vice President (Designs) MEIL, S-2, Technocrat Industrial Estate. Balanagar, Hyderabad-500037 | Vetting of Designs & Surge Analysis- Madakasira Branch Canal and Other Pumping Stations at Km. 216.300 of HNSS Main Canal in Anantapur District- Surge Analysis of 1200mm Diameter M.S Pressure Mains | 3.45 Lakhs | 2 Months (January2017) |
Superintending Engineer, TDWSP (RWS&S)- Circle, Waranagl-506001 | (a) Vetting of Designs for the Proposed Drinking Water Supply to 17 Mandals of Warangal Districts under Mission Bhagiratha. (b) Vetting of Surge Analysis Report on " 1730mm MS Pressure Main From Palair Lake intake to Madhiripuram Water Treatment Plant". | 10.35 Lakhs | 1 Year (2016) |
Superintending Engineer, ISPHW Circle, Dowlaiswaram (A.P)-533125 | Design Vetting of Surge Analysis for Pattisam Lift Irrigation Scheme | 7.58 Lakhs | 6 Months (2015) |
NCC Limited, Hyderabad | Hydraulic Design of Design of Weirs across River Mahanadi, in Chattishgarh State. | 12.5 Lakhs | 1 year (2012) |
Jai Prakash-Gayatri Joint Venture, Hyderabad | Surge protection and Design of Pressure main from Karakavagu to Rollapadu,Lalithapur to Sudimella in the Package no.33 of Rajiv Sagar Lift Irrigation Project | 4.49 Lakhs | 2 years ( 2007) |
I&CAD, Gauging Division, Karimnagar | Calibration of Current Meters | 0.18 Lakhs | 2months (2008) |
Deputy Executive Engineer, Sub-division No.1, LMD Colony, karimnagar | Chemical analysis of Leaching Material Collected from Lower Manair Dam | 1.9 Lakhs | 6months(2009) |
Awards And Honours:
Award Name | Detail |
Irish Government Fellowship 1999 | With the Irish Government Fellowship 1999, A course on M.Sc (Hydrology) from National University of Ireland Galway (NUIG), Ireland has been completed and awarded the degree in December 2000.
|
Additional Responsibility:
Other Academic Activities/ Membership of Professional Societies: